
| Variable | All Subjects (n=215) | Controls (9n=128) | Cases (n=87) |
| Screening systolic BP, mm Hg * ^ | 125.8 (14.0) | 118.9 (10.7) | 136.0 (11.9) ~ |
| Screening diastolic BP, mm Hg ^ | 81.9 (10.6) | 75.2 (6.9) | 91.8 (6.4) ~ |
| Age, y ^ | 45.0 (8.7) | 42.6 (8.5) | 48.5 (7.8) ~ |
| Body-mass index, kg/cm2 ^ | 26.2 (3.1) | 25.4 (2.6) | 27.3 (3.3) ~ |
| Education, y ^ | 14.2 (2.5) | 14.3 (2.5) | 13.9 (2.6) |
| Regular drinkers, % | 27 | 20 | 38 ~ |
| Type A behavior, % | 40 | 42 | 36 |
| Physical exertion level ^ $ | 1.9 (0.79) | 1.9 (0.78) | 1.9 (0.81) |
| White Race, % | 81 | 81 | 82 |
| Current Smokers, % | 22 | 22 | 23 |
| Decision latitude ^ || | 35.4 (6.1) | 36.1 (5.8) | 34.4 (6.5) @ |
| Psychological work load ^ || | 30.9 (6.1) | 31.0 (5.9) | 30.7 (6.5) |
| Job strain, % | 21 | 17 | 28 |
*BP indicates blood pressure.
^ Values are mean (SD)
~ P<.01 according to t test
$ Responses are scored on a Likert scale of 1 to 4
|| Responses are scored on a scale of 12 to 48
@ P=<.05 according to t test
| Participants (n=125) | Nonparticipants (n=165) | |
| Outcome Variables | ||
| Hypertensive, % | 40 | 41 |
| Screening systolic BP* | 125.8 | 127.3 |
| Screening diastolic BP | 81.9 | 82.8 |
| Independent Variables | ||
| Age, y | 45.0 | 43.5 ^ |
| White race, % | 81 | 80 |
| Education, y | 14.2 | 14.0 |
| Body-mass index, kg/m2 | 26.2 | 26.0 |
| Job Strain, % | 21 | 25 || |
*BP indicates blood pressure
^ P<.05.
|| Thirty-six non participants completed the Job Content Survey
| Odds Ratio | 95% Confidence Interval | z | |
| Age,y | |||
| 41-50 vs 30-40 | 4.74 | 1.97 to 11.39 | 3.47 |
| 51-60 vs 30-40 | 8.3 | 3.03 to 22.75 | 4.11 |
| Body-mass index, kg/m2 | 1.33 | 1.17 to 1.51 | 4.46 |
| Regular drinker vs other | 2.76 | 1.28 to 5.93 | 2.59 |
| High job strain vs other | 3.09 | 1.30 to 7.30 | 2.57 |
* After controlling for race, education, smoking, type A behavior,
physical exertion level, 24-hour urine sodium excretion, and work
site.
| Controls (n=128) | All Cases (n=87) | New Cases (n=20) ^ | Cases Receiving Treatment (n=30) @ | |
| Job Content Questionaire | ||||
| Decision latitude $ | 36.0 | 34.5 | 34.1 | 36.3 |
| Psychological work load $ | 30.7 | 31.1 | 31.9 | 32.5 |
| Job strain, % | 17 | 28 || | 30 | 23 |
| Jenkins Activity Survey | ||||
| Type A behavior, % | 40.3 | 38.3 | 39.8 | 42.8 |
| Symptom Checklist 90R ~ | ||||
| Anxiety | 52.8 | 55.3 | 54.8 | 53.4 |
| Hostility | 52.5 | 53.6 | 52.9 | 54.4 |
| Speilberger Anger Questionaire | ||||
| Anger in # | 24.4 | 24.6 | 24.2 | 24.3 |
| Anger out # | 14.2 | 14.3 | 14.0 | 15.0 |
| Total Anger** | 46.7 | 46.8 | 45.7 | 47.7 |
* Analysis of covariance was used, controlling for age. There was no statistically significant differences between groups.
^ Cases no currently receiving antihypertensive medication and who had no history of treatment or of high blood pressure.
@ At time of recruitment.
$ Responses are scored on a scale of 12 to 48.
|| P=<.05.
~ Responses are scored on a scale of 35-81.
# Responses are scored on a scale of 8 to 32.